We compare millions of holidays from the UK’s leading travel companies
With beautiful beaches, a fascinating history and incredible scenery, the region of Dalaman – which makes up part of the Turquoise Coast thanks to its idyllic waters – has long been a popular choice with UK travellers.
Flying into Dalaman opens up an array of choices for travellers, with the town acting as a gateway to the wider region. There are opportunities for all types of travellers, from busy clubbing resorts and crammed tourist streets to romantic fishing villages and quiet sandy beaches.
Prices and availability may change, confirm with the provider before booking. Prices include all mandatory fees and taxes.

Club Hotel Turan Prince World
Prices from

Sherwood Dreams Resort
9.4
Excellent
Prices from

Eftalia Aqua Resort
8.5
Very Good
Prices from
| Holiday provider | All-inclusive Generally, all meals, snacks, soft-drinks and local alcoholic drinks included | Bed & breakfast Accommodation and daily morning breakfast included | Full board Breakfast, lunch, and dinner included; drinks cost extra | Half board Breakfast and dinner included; lunch and drinks extra | Self-catering Accommodation with private kitchen facilities to cook your own meals | Room only Accommodation only; no meals or drinks included |
|---|---|---|---|---|---|---|
| Includes baggage & transfers | ||||||
| £242 pp | £320 pp | - | £426 pp | £255 pp | - | |
| £252 pp | £334 pp | £1,512 pp | £430 pp | £289 pp | - | |
| £310 pp | £335 pp | - | - | £343 pp | £382 pp | |
| Additional cost for extras | ||||||
| £165 pp | £135 pp | - | £145 pp | - | £128 pp | |
| £229 pp | £189 pp | £649 pp | £199 pp | £219 pp | £179 pp | |
| £198 pp | £309 pp | - | - | - | - | |
| First Choice | £502 pp | £392 pp | - | - | £321 pp | - |
| £424 pp | - | - | - | - | - | |
| £479 pp | £649 pp | £772 pp | £772 pp | - | £772 pp | |
| £526 pp | - | - | - | - | - | |
| £531 pp | - | - | - | - | - | |
Prices and availability may change, confirm with the provider before booking. Prices include all mandatory fees and taxes.
4.5h
(from London)
Turkish Lira (₺)
Turkish
October
Average price per person
£521
Average temperature
21.7°C
Average rainfall
3.2mm
Weather data sourced from WeatherAPI.com. Booking data from TravelSupermarket.